See exactly what buyers pay, what sellers net, and what StoneFjord keeps — for every listing type.
StoneFjord uses a dual-sided fee model — every transaction carries a flat 3% buyer fee and a flat 12% seller fee. Listing a new item costs a one-time $0.50 listing fee. Use the calculator below to see exactly what each party pays on any sale.
Buyer and seller fees are calculated on the item price plus any shipping you charge (Local Market) — never on tax. The calculator below uses the item price; add your shipping to it to see the fee on a shipped order.
| Price | John nets | Jane pays | SF keeps |
|---|---|---|---|
| $10 | $8.80 | $10.30 | $1.50 |
| $25 | $22.00 | $25.75 | $3.75 |
| $50 | $44.00 | $51.50 | $7.50 |
| $100 | $88.00 | $103.00 | $15.00 |
| $150 | $132.00 | $154.50 | $22.50 |
| $200 | $176.00 | $206.00 | $30.00 |
| $300 | $264.00 | $309.00 | $45.00 |
| $500 | $440.00 | $515.00 | $75.00 |
| $1000 | $880.00 | $1030.00 | $150.00 |
| Vertical | Seller total | Buyer | All-in | Promotion | Listing fee |
|---|---|---|---|---|---|
| Local Market | 12% (3% + 9%) | 3% | 15% | $2.99/month | First free, then $0.50 |
| Local Services | 12% (3% + 9%) | 3% | 15% | $2.99/month | First free, then $0.50 |
| Local Events | 12% (3% + 9%) | 3% | 15% | $2.99/month | First free, then $0.50 (free events: free) |
The 12% seller fee has a $0.60 per-order minimum, so it applies to orders under $5.00.
Your first listing is free. After that, the $0.50 listing fee is a one-time charge when you publish a listing — it keeps the marketplace free of low-effort clutter. Free events (no paid tickets) are always free to list. Promotion is a flat $2.99/month per listing, not a per-sale deduction.
A $15 dispute fee applies to the seller when a payment dispute or chargeback is resolved against them.